Fitness Things / Commercial / Commercial Cardio / Commercial Treadmill / Commercial Medical / Life Fitness Scifit Ac5000 Commercial Treadmill
Life Fitness Scifit Ac5000 Commercial Treadmill
With a low starting speed of .1 mph, adjustable in .1 increments, the AC5000 makes it easy to start progressing toward your goals.
Call (734) 455-8790
If you prefer you can call our sales representatives to begin an estimate with us today!
- Maintenance-free, shock absorbing deck
- 550 lb user weight capacity
- Low starting speed of .1 mph, adjustable in .1 increments
- Dual emergency stop
- Side handrail switches for speed and elevation
- Generous walking surface – 22″ x 62″
- Speed range: .1 to 12 mph
- Elevation: 0% to 15%
- Optional extended handrails
- Hospital grade treadmill: complies with leakage protection standards
Additional Information
| AC5000 Treadmill Product Specifications Order Code: AC5000-INT | |
| Low starting speed | 0.1 mph |
| Speed range | 0.1 mph to 12 mph adjustable in .1 increments |
| Elevation range | 0% – 15% adjustable in .5 increments |
| Speed & elevation adjustments | Side handrail switches |
| Multiple emergency stop | Safety clip, stop button by the console, and stop button on the touch screen provided added safety |
| Extended handrails, optional | Provides extra support, safety and comfort for entering, exiting and during use |
| Easy to transport | Integrated transport wheels |
| Heart rate monitoring | Contact and telemetric (chest strap required) |
| Generous walking surface | 22” x 62” |
| Continuous 2-ply carbon fiber weave belt | Helps dissipate static electricity |
| Polyester synthetic belt backing | Provides a long lasting surface |
| Thermo form welded belt splices | Thermo form welded at specific angles to run smooth and quiet |
| High tensile strength rating belt | Overlapping finger splice design to provide the ultimate in tensile/tear strength |
| Eucalyptus hardwood deck | 1” deck is strong and durable |
| Maintenance-free deck | No waxing or lubrication is required |
| Reversible deck | Extends the life of the deck |
| Multiple zone cushioning system | 6 independent bumpers provide superior shock absorption |
| 3” crowned front and rear rollers | Helps maintain belt alignment and increase the life of the belt |
| 3HP AC motor | Maintenance-free motor with variable frequency torque vector drive system |
| Power Factor Correction System | Reduces power consumption by 25% |
| 7” LCD full color touch screen display | Yes |
| Easy operation | Touch screen with clear, simple screens and large, readable font. |
| Audible beep | Yes |
| Tactile buttons | Tactile buttons in addition to touch screen |
| Display feedback | Time, speed, elevation, distance, ascent, pace, calories, METs, heart rate |
| One touch quick start | Yes |
| Cool down | Automatic cool down begins after each exercise is completed |
| Administrative mode | User defined settings, metric or US units of measure and other custom settings |
| Console Languages | 9 languages available – English, Spanish, French, German, Russian, Japanese, Chinese, Italian, Dutch |
| Download results to USB flash drive | Plug USB flash drive into the Fit-Key® slot to save workout results in a .txt file |
| CSAFE port and 8-volt DC power port | Yes |
| USB charger | For phones and other electronic devices |
| Water bottle holder, accessory tray, reading rack | Integrated |
| Fan | Integrated dual fans with three speeds |
| Programs | Quick Start 7 Speed Profiles Manual 7 Elevation Profiles Heart Rate |
| TECHNICAL SPECIFICATIONS | |
| Current Leakage Protection Standards | Conforms to safety requirements of Standard IEC60601-1:2005 and NFPA-99 |
| Certifications | UL1647; CAN/CSA-C22.2 No 68-92; EN60601; EN957-6; ISO 9001:2008; ISO 13485:2003/2012; NFPA-99 |
| Power Requirements | 110v standard; dedicated 15 amp circuit, grounded (220v optional) |
| Maximum user weight capacity | 550 lbs. |
| Unit weight | 458 lbs. |
| Unit size | 83” L x 34” W x 63” H |
| Color | Frame: Charcoal Cover: Black & Charcoal |
| Parts | 3 years |
| Labor | 1 year |
| Frame & Drive System | 5 years |
| Fit-Key® software | Optional Fit-Key® software makes it easy to create specialized programs and track data |
| Entertainment options | Yes |
| Safety Step | 6” high step with non-slip safety strips and anti-tip design for easy entry and exit |
| Extended Handrail Set | Provides extra support, safety and comfort for entering, exiting and during use |
| Polar Chest Strap | Transmits heart rate directly to console – works on all SCIFIT products |
| SCIFIT Systems, Inc. reserves the right to change or alter specifications at any time without notice and without incurring any obligation. ©Copyright 2015, SCIFIT Systems, Inc. SCIFIT, Fit-Quik, and Fit-Key, are registered trademarks of SCIFIT Systems, Inc. Intelli-Fit and Prescribed for Progress are trade- marks of SCIFIT Systems, Inc. Fit-Key Technology is Patented. AC5000 specs – AC5000-INT – 2016 – v1 |
